Loading…
4" × 4.5" 3-blade propeller, with bench measurements from 2 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 37 | 0.6 | 5,830 |
| 25% | 143 | 2.2 | 11,189 |
| 50% | 403 | 8.0 | 18,552 |
| 75% | 761 | 19.8 | 25,514 |
| 100% | 1139 | 37.7 | 31,136 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 35 | 0.8 | 5,697 |
| 25% | 130 | 2.2 | 10,828 |
| 50% | 368 | 7.5 | 17,925 |
| 75% | 688 | 18.1 | 24,314 |
| 100% | 1028 | 33.4 | 29,694 |
Measured· verified 19 Sept 2026·source