Loading…
5" × 4.5" 3-blade propeller, with bench measurements from 4 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 48 | 1.5 | 5,606 |
| 25% | 181 | 3.3 | 10,583 |
| 50% | 513 | 9.9 | 17,614 |
| 75% | 951 | 22.4 | 23,812 |
| 100% | 1425 | 40.3 | 28,611 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 51 | 0.7 | 5,777 |
| 25% | 195 | 2.5 | 10,847 |
| 50% | 547 | 9.4 | 17,878 |
| 75% | 1004 | 23.3 | 24,328 |
| 100% | 1442 | 44.2 | 28,623 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 56 | 1.4 | 6,090 |
| 25% | 212 | 3.6 | 11,483 |
| 50% | 590 | 11.2 | 18,943 |
| 75% | 1102 | 26.6 | 25,877 |
| 100% | 1646 | 50.1 | 31,128 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 51 | 1.4 | 5,934 |
| 25% | 197 | 3.7 | 11,309 |
| 50% | 568 | 12.3 | 18,881 |
| 75% | 1034 | 27.1 | 25,269 |
| 100% | 1502 | 47.8 | 30,372 |
Measured· verified 19 Sept 2026·source