Loading…
5" × 4.6" 2-blade propeller, with bench measurements from 2 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 43 | 1.0 | 5,067 |
| 25% | 160 | 2.6 | 9,855 |
| 50% | 431 | 7.6 | 16,331 |
| 75% | 813 | 18.1 | 22,007 |
| 100% | 1182 | 33.4 | 26,522 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 47 | 0.6 | 5,389 |
| 25% | 177 | 2.2 | 10,363 |
| 50% | 486 | 8.2 | 17,247 |
| 75% | 851 | 19.2 | 22,832 |
| 100% | 1145 | 31.9 | 26,320 |
Measured· verified 19 Sept 2026·source