Loading…
4" × 4" 3-blade propeller, with bench measurements from 4 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 25 | 1.0 | 5,180 |
| 25% | 94 | 2.0 | 10,351 |
| 50% | 275 | 5.3 | 17,847 |
| 75% | 532 | 11.8 | 25,234 |
| 100% | 829 | 21.2 | 32,128 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 30 | 0.6 | 5,915 |
| 25% | 117 | 1.9 | 11,453 |
| 50% | 337 | 6.6 | 19,415 |
| 75% | 650 | 15.9 | 26,948 |
| 100% | 1012 | 29.7 | 34,091 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 27 | 0.5 | 5,491 |
| 25% | 106 | 1.6 | 10,974 |
| 50% | 313 | 5.5 | 19,063 |
| 75% | 567 | 12.6 | 26,206 |
| 100% | 806 | 20.2 | 31,817 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 29 | 0.6 | 5,741 |
| 25% | 108 | 1.9 | 11,023 |
| 50% | 314 | 6.3 | 18,799 |
| 75% | 595 | 14.4 | 26,204 |
| 100% | 936 | 26.7 | 32,947 |
Measured· verified 19 Sept 2026·source