Loading…
5" × 4" 4-blade propeller, with bench measurements from 3 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 57 | 1.5 | 5,555 |
| 25% | 203 | 3.4 | 10,459 |
| 50% | 554 | 10.5 | 17,341 |
| 75% | 999 | 23.3 | 23,466 |
| 100% | 1467 | 41.5 | 28,284 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 63 | 1.4 | 6,067 |
| 25% | 227 | 3.8 | 11,335 |
| 50% | 615 | 11.6 | 18,641 |
| 75% | 1128 | 27.4 | 25,720 |
| 100% | 1660 | 51.5 | 30,768 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 58 | 1.4 | 5,897 |
| 25% | 215 | 3.9 | 11,214 |
| 50% | 592 | 12.6 | 18,724 |
| 75% | 1073 | 27.5 | 25,126 |
| 100% | 1520 | 47.6 | 30,356 |
Measured· verified 19 Sept 2026·source