Loading…
5" × 4.5" 3-blade propeller, with bench measurements from 2 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 53 | 1.5 | 5,553 |
| 25% | 193 | 3.5 | 10,406 |
| 50% | 527 | 10.3 | 17,383 |
| 75% | 937 | 22.3 | 23,773 |
| 100% | 1355 | 38.4 | 29,253 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 58 | 1.4 | 5,919 |
| 25% | 211 | 3.9 | 11,173 |
| 50% | 580 | 12.6 | 18,710 |
| 75% | 1015 | 26.6 | — |
| 100% | 1449 | 45.9 | 31,021 |
Measured· verified 19 Sept 2026·source