Loading…
Measured on Mini Quad Test Bench load-cell stand, 6S Venom 60A bench power supply + 2 x 2F caps, XRotor 40A ESC, 4ms datalogger. Tested KV 1845 vs 1950kv rating.
Static bench, 6S (~25.2V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 70 | 1.9 | 24.3 | 6,6801.53 g/W |
| 25% | 254 | 3.8 | 24.3 | 12,7232.76 g/W |
| 50% | 722 | 11.2 | 24.1 | 21,2402.69 g/W |
| 75% | 1291 | 27.3 | 23.8 | 28,9921.99 g/W |
| 100% | 1786 | 49.5 | 23.4 | 34,3411.54 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S (~25.2V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 73 | 1.9 | 24.3 | 6,6861.57 g/W |
| 25% | 267 | 3.9 | 24.3 | 12,6072.83 g/W |
| 50% | 751 | 11.4 | 24.2 | 21,0802.72 g/W |
| 75% | 1411 | 27.9 | 24.0 | 28,5752.11 g/W |
| 100% | 1864 | 50.0 | 23.6 | 33,9211.58 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S (~25.2V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 78 | 1.9 | 24.3 | 6,7041.74 g/W |
| 25% | 258 | 3.7 | 24.2 | 12,7832.86 g/W |
| 50% | 708 | 10.4 | 24.1 | 21,6182.83 g/W |
| 75% | 1336 | 23.9 | 24.0 | 30,0932.33 g/W |
| 100% | 1943 | 44.4 | 23.7 | 35,9331.85 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S (~25.2V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 71 | 1.9 | 24.3 | 6,7241.52 g/W |
| 25% | 251 | 3.8 | 24.3 | 12,7332.75 g/W |
| 50% | 720 | 10.6 | 24.2 | 21,5412.82 g/W |
| 75% | 1352 | 24.3 | 23.9 | 29,8222.33 g/W |
| 100% | 1960 | 42.8 | 23.7 | 36,5351.93 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S (~25.2V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 73 | 1.8 | 24.3 | 6,7161.64 g/W |
| 25% | 256 | 3.8 | 24.3 | 12,7602.82 g/W |
| 50% | 741 | 10.8 | 24.1 | 21,2032.84 g/W |
| 75% | 1406 | 25.8 | 24.0 | 29,3192.27 g/W |
| 100% | 2021 | 46.5 | 23.7 | 35,1341.83 g/W |
Measured data· verified 19 Sept 2026·source