Loading…
5.1" × 4.66" 3-blade propeller, with bench measurements from 2 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 70 | 1.9 | 6,680 |
| 25% | 254 | 3.8 | 12,723 |
| 50% | 722 | 11.2 | 21,240 |
| 75% | 1291 | 27.3 | 28,992 |
| 100% | 1786 | 49.5 | 34,341 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 43 | 0.9 | 5,843 |
| 25% | 168 | 2.8 | 11,002 |
| 50% | 514 | 9.6 | 17,991 |
| 75% | 948 | 22.3 | 23,817 |
| 100% | 1392 | 40.4 | 28,474 |
Measured· verified 19 Sept 2026·source