Loading…
5" × 4" 3-blade propeller, with bench measurements from 6 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 178 | 3.2 | 11,845 |
| 50% | 542 | 10.8 | 20,016 |
| 75% | 1011 | 25.1 | 27,093 |
| 100% | 1495 | 45.4 | 32,779 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 38 | 1.0 | 5,874 |
| 25% | 152 | 3.0 | 11,271 |
| 50% | 487 | 9.9 | 19,509 |
| 75% | 943 | 22.6 | 26,705 |
| 100% | 1467 | 42.0 | 33,143 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 49 | 1.1 | 6,561 |
| 25% | 189 | 3.4 | 12,381 |
| 50% | 577 | 11.8 | 20,768 |
| 75% | 1069 | 26.3 | 27,933 |
| 100% | 1580 | 47.9 | 34,002 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 45 | 1.0 | 6,326 |
| 25% | 178 | 3.2 | 11,945 |
| 50% | 554 | 11.0 | 20,334 |
| 75% | 1048 | 25.7 | 27,535 |
| 100% | 1537 | 46.7 | 33,378 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 40 | 1.4 | 6,021 |
| 25% | 156 | 3.2 | 11,454 |
| 50% | 483 | 9.6 | 19,422 |
| 75% | 934 | 22.2 | 26,500 |
| 100% | 1399 | 40.2 | 32,279 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 40 | 1.4 | 6,031 |
| 25% | 156 | 3.2 | 11,514 |
| 50% | 496 | 10.1 | 19,616 |
| 75% | 949 | 22.4 | 26,859 |
| 100% | 1469 | 41.3 | 33,210 |
Measured· verified 19 Sept 2026·source