Measured on Mini Quad Test Bench load-cell stand, 4S power supply, XRotor 40A ESC, 4ms datalogger. Tested KV 2700v vs 2725v rating. 100% rows are sustained Avg Max* values.
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 183 | 3.1 | 16.1 | 11,8573.61 g/W |
| 50% | 542 | 10.6 | 16.0 | 20,0653.22 g/W |
| 75% | 1009 | 23.8 | 15.8 | 27,4022.69 g/W |
| 100% | 1492 | 42.4 | 15.4 | 33,6872.28 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load, 2-blade as printed.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 183 | 3.1 | 16.1 | 11,8183.65 g/W |
| 50% | 536 | 10.7 | 16.0 | 19,9413.14 g/W |
| 75% | 995 | 24.5 | 15.7 | 27,2052.58 g/W |
| 100% | 1493 | 45.1 | 15.4 | 32,8882.15 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 178 | 3.2 | 16.1 | 11,8453.48 g/W |
| 50% | 542 | 10.8 | 16.0 | 20,0163.13 g/W |
| 75% | 1011 | 25.1 | 15.7 | 27,0932.56 g/W |
| 100% | 1495 | 45.4 | 15.4 | 32,7792.14 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 195 | 3.5 | 16.1 | 11,6263.52 g/W |
| 50% | 583 | 12.1 | 15.9 | 19,2853.03 g/W |
| 75% | 1092 | 28.9 | 15.7 | 25,7212.41 g/W |
| 100% | 1539 | 52.2 | 15.3 | 30,3881.93 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 204 | 3.5 | 16.1 | 11,6693.68 g/W |
| 50% | 591 | 11.8 | 15.9 | 19,4143.14 g/W |
| 75% | 1073 | 27.1 | 15.7 | 26,3262.52 g/W |
| 100% | 1549 | 48.4 | 15.4 | 31,5822.09 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 209 | 3.4 | 16.1 | 11,6983.87 g/W |
| 50% | 583 | 11.5 | 15.9 | 19,5553.18 g/W |
| 75% | 1068 | 26.6 | 15.7 | 26,5862.55 g/W |
| 100% | 1565 | 48.4 | 15.3 | 31,6232.11 g/W |
Measured data· verified 19 Sept 2026·source