Loading…
5.1" × 4.1" 3-blade propeller, with bench measurements from 3 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 62 | 1.7 | 5,538 |
| 25% | 209 | 3.1 | 10,419 |
| 50% | 588 | 8.3 | 17,119 |
| 75% | 1096 | 19.3 | 23,507 |
| 100% | 1525 | 33.4 | 27,638 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 78 | 1.9 | 6,046 |
| 25% | 269 | 3.7 | 11,499 |
| 50% | 751 | 11.0 | 19,022 |
| 75% | 1397 | 26.4 | 26,013 |
| 100% | 1947 | 46.6 | 30,587 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 77 | 1.8 | 6,242 |
| 25% | 269 | 3.8 | 11,750 |
| 50% | 762 | 11.4 | 19,525 |
| 75% | 1405 | 26.7 | 26,456 |
| 100% | 1973 | 46.3 | 31,258 |
Measured· verified 19 Sept 2026·source