Loading…
5" × 4.8" 3-blade propeller, with bench measurements from 4 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 209 | 3.1 | 11,108 |
| 50% | 595 | 8.4 | 18,573 |
| 75% | 1112 | 18.8 | 25,220 |
| 100% | 1601 | 32.8 | 30,119 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 69 | 1.8 | 6,273 |
| 25% | 246 | 3.6 | 11,989 |
| 50% | 711 | 10.4 | 20,198 |
| 75% | 1360 | 24.4 | 27,948 |
| 100% | 2017 | 44.7 | 33,716 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 53 | 1.5 | 5,956 |
| 25% | 199 | 3.6 | 11,170 |
| 50% | 569 | 11.3 | 18,533 |
| 75% | 1059 | 26.3 | 25,166 |
| 100% | 1534 | 46.3 | 30,346 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 52 | 1.6 | 5,983 |
| 25% | 197 | 3.7 | 11,228 |
| 50% | 581 | 11.7 | 18,912 |
| 75% | 1091 | 26.7 | — |
| 100% | 1644 | 48.3 | 31,382 |
Measured· verified 19 Sept 2026·source