Measured on Mini Quad Test Bench load-cell stand, 6S power supply, XRotor 40A ESC, 4ms datalogger. Tested KV 1780v vs 1750v rating. 100% rows are sustained Avg Max* values.
Static bench, 6S supply ~24.3V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 192 | 3.0 | 24.3 | 11,2612.61 g/W |
| 50% | 554 | 7.8 | 24.2 | 19,0092.92 g/W |
| 75% | 1034 | 16.9 | 24.0 | 26,0412.55 g/W |
| 100% | 1531 | 29.6 | 23.6 | 31,7662.19 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S supply ~24.3V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 199 | 2.9 | 24.3 | 11,2162.79 g/W |
| 50% | 551 | 7.6 | 24.2 | 19,0362.99 g/W |
| 75% | 1021 | 16.4 | 24.0 | 26,1602.59 g/W |
| 100% | 1534 | 29.6 | 23.8 | 31,6342.18 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S supply ~24.3V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 209 | 3.1 | 24.3 | 11,1082.77 g/W |
| 50% | 595 | 8.4 | 24.1 | 18,5732.94 g/W |
| 75% | 1112 | 18.8 | 23.9 | 25,2202.48 g/W |
| 100% | 1601 | 32.8 | 23.5 | 30,1192.07 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S supply ~24.3V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 210 | 3.1 | 24.3 | 11,0852.75 g/W |
| 50% | 600 | 8.6 | 24.1 | 18,5292.90 g/W |
| 75% | 1123 | 19.4 | 23.9 | 24,8752.42 g/W |
| 100% | 1602 | 34.2 | 23.4 | 29,4452.00 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S supply ~24.3V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 206 | 3.1 | 24.3 | 11,1592.72 g/W |
| 50% | 598 | 8.4 | 24.1 | 18,6092.95 g/W |
| 75% | 1128 | 19.0 | 23.9 | 25,0702.49 g/W |
| 100% | 1615 | 33.5 | 23.5 | 29,7172.05 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 6S supply ~24.3V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 199 | 3.0 | 24.2 | 11,2622.69 g/W |
| 50% | 579 | 8.1 | 24.1 | 18,7882.97 g/W |
| 75% | 1104 | 18.4 | 23.9 | 25,4242.52 g/W |
| 100% | 1617 | 33.2 | 23.4 | 30,1172.08 g/W |
Measured data· verified 19 Sept 2026·source