Loading…
5" × 4.5" 2-blade propeller, with bench measurements from 4 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 183 | 3.1 | 11,818 |
| 50% | 536 | 10.7 | 19,941 |
| 75% | 995 | 24.5 | 27,205 |
| 100% | 1493 | 45.1 | 32,888 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 51 | 1.0 | 6,530 |
| 25% | 195 | 3.2 | 12,300 |
| 50% | 568 | 11.4 | 20,781 |
| 75% | 1039 | 25.7 | 27,929 |
| 100% | 1556 | 47.0 | 34,139 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 48 | 0.8 | 6,311 |
| 25% | 182 | 3.1 | 11,870 |
| 50% | 549 | 10.8 | 20,316 |
| 75% | 1021 | 24.9 | 27,606 |
| 100% | 1537 | 46.0 | 33,552 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 42 | 1.4 | 6,153 |
| 25% | 165 | 3.3 | 11,723 |
| 50% | 479 | 9.8 | 19,704 |
| 75% | 890 | 21.7 | 26,516 |
| 100% | 1346 | 39.5 | 32,342 |
Measured· verified 19 Sept 2026·source