Loading…
5.1" × 4.9" 3-blade propeller, with bench measurements from 8 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 177 | 2.5 | 10,549 |
| 50% | 521 | 9.1 | 17,521 |
| 75% | 1006 | 23.2 | 23,844 |
| 100% | 1487 | 43.1 | 28,628 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 170 | 2.4 | 10,170 |
| 50% | 489 | 8.2 | 16,717 |
| 75% | 895 | 19.1 | 22,215 |
| 100% | 1353 | 36.7 | 27,140 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 206 | 3.1 | 11,159 |
| 50% | 598 | 8.4 | 18,609 |
| 75% | 1128 | 19.0 | 25,070 |
| 100% | 1615 | 33.5 | 29,717 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 53 | 1.7 | 5,642 |
| 25% | 184 | 2.8 | 10,675 |
| 50% | 538 | 7.3 | 17,845 |
| 75% | 1036 | 16.8 | 24,576 |
| 100% | 1495 | 30.0 | 29,399 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 50 | 0.9 | 5,796 |
| 25% | 193 | 3.1 | 10,933 |
| 50% | 586 | 11.0 | 18,451 |
| 75% | 1095 | 26.3 | 24,722 |
| 100% | 1628 | 48.6 | 29,610 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 43 | 0.9 | 5,396 |
| 25% | 170 | 2.5 | 10,190 |
| 50% | 496 | 8.4 | 16,845 |
| 75% | 903 | 19.4 | 22,388 |
| 100% | 1388 | 37.0 | 27,173 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 66 | 1.6 | 6,314 |
| 25% | 242 | 3.5 | 11,993 |
| 50% | 716 | 10.4 | 20,192 |
| 75% | 1400 | 25.2 | 27,655 |
| 100% | 2037 | 46.2 | 33,154 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 50 | 1.5 | 5,945 |
| 25% | 198 | 3.7 | 11,281 |
| 50% | 596 | 11.8 | 18,876 |
| 75% | 1131 | 27.8 | 25,474 |
| 100% | 1693 | 51.4 | 30,821 |
Measured· verified 19 Sept 2026·source