Loading…
5.1" × 4.6" 3-blade propeller, with bench measurements from 2 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 198 | 2.8 | 9,786 |
| 50% | 543 | 9.8 | 15,794 |
| 75% | 969 | 23.2 | 20,961 |
| 100% | 1413 | 43.7 | 25,063 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 55 | 0.9 | 5,315 |
| 25% | 200 | 2.9 | 9,884 |
| 50% | 551 | 10.2 | 15,981 |
| 75% | 969 | 23.3 | 20,995 |
| 100% | 1432 | 42.9 | 25,197 |
Measured· verified 19 Sept 2026·source