Measured on Mini Quad Test Bench load-cell stand, 4S Venom 60A bench power supply + 2 x 2F caps, XRotor 40A ESC, 4ms datalogger. Tested KV 2325 vs 2400kv rating.
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 36 | 0.8 | 16.1 | 5,5052.66 g/W |
| 25% | 138 | 2.2 | 16.1 | 10,3883.84 g/W |
| 50% | 423 | 7.0 | 16.0 | 17,6783.78 g/W |
| 75% | 791 | 15.6 | 15.9 | 24,2153.19 g/W |
| 100% | 1203 | 28.3 | 15.7 | 29,9852.71 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 44 | 0.8 | 16.1 | 5,4033.59 g/W |
| 25% | 161 | 2.3 | 16.1 | 10,2934.35 g/W |
| 50% | 458 | 7.7 | 16.0 | 17,3223.72 g/W |
| 75% | 856 | 17.5 | 15.8 | 23,5893.08 g/W |
| 100% | 1279 | 31.7 | 15.6 | 28,8482.58 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 39 | 0.8 | 16.1 | 5,4092.88 g/W |
| 25% | 155 | 2.3 | 16.1 | 10,2944.11 g/W |
| 50% | 460 | 7.8 | 16.0 | 17,2243.66 g/W |
| 75% | 855 | 17.9 | 15.8 | 23,4513.01 g/W |
| 100% | 1283 | 32.4 | 15.6 | 28,6942.54 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 41 | 0.7 | 16.1 | 5,4613.48 g/W |
| 25% | 158 | 2.4 | 16.1 | 10,2754.18 g/W |
| 50% | 465 | 8.0 | 16.0 | 17,1553.63 g/W |
| 75% | 868 | 18.3 | 15.8 | 23,1672.99 g/W |
| 100% | 1297 | 33.6 | 15.6 | 28,2962.48 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 37 | 0.7 | 16.1 | 5,4313.10 g/W |
| 25% | 148 | 2.3 | 16.1 | 10,2553.96 g/W |
| 50% | 454 | 8.0 | 16.0 | 17,1263.53 g/W |
| 75% | 845 | 18.6 | 15.8 | 22,8252.87 g/W |
| 100% | 1313 | 35.2 | 15.6 | 27,8162.39 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 40 | 0.8 | 16.1 | 5,4743.14 g/W |
| 25% | 160 | 2.4 | 16.1 | 10,2584.23 g/W |
| 50% | 477 | 8.0 | 16.0 | 17,1363.74 g/W |
| 75% | 893 | 18.5 | 15.8 | 23,0123.05 g/W |
| 100% | 1361 | 35.3 | 15.6 | 27,8082.48 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 45 | 0.8 | 16.1 | 5,4133.53 g/W |
| 25% | 170 | 2.5 | 16.1 | 10,1624.22 g/W |
| 50% | 498 | 8.6 | 16.0 | 16,7833.61 g/W |
| 75% | 903 | 19.6 | 15.8 | 22,2592.92 g/W |
| 100% | 1381 | 37.2 | 15.5 | 27,2152.39 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 43 | 0.9 | 16.1 | 5,3963.10 g/W |
| 25% | 170 | 2.5 | 16.1 | 10,1904.29 g/W |
| 50% | 496 | 8.4 | 16.0 | 16,8453.68 g/W |
| 75% | 903 | 19.4 | 15.8 | 22,3882.94 g/W |
| 100% | 1388 | 37.0 | 15.5 | 27,1732.41 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 51 | 0.8 | 16.1 | 5,3713.77 g/W |
| 25% | 187 | 2.7 | 16.1 | 10,0014.37 g/W |
| 50% | 522 | 9.3 | 16.0 | 16,4053.49 g/W |
| 75% | 933 | 20.9 | 15.8 | 21,7262.82 g/W |
| 100% | 1399 | 39.5 | 15.5 | 26,4862.29 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 55 | 0.9 | 16.1 | 5,3153.67 g/W |
| 25% | 200 | 2.9 | 16.1 | 9,8844.33 g/W |
| 50% | 551 | 10.2 | 16.0 | 15,9813.38 g/W |
| 75% | 969 | 23.3 | 15.8 | 20,9952.64 g/W |
| 100% | 1432 | 42.9 | 15.4 | 25,1972.16 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 50 | 0.8 | 16.1 | 5,4263.97 g/W |
| 25% | 193 | 2.5 | 16.1 | 10,1244.70 g/W |
| 50% | 547 | 8.6 | 16.0 | 16,8163.98 g/W |
| 75% | 975 | 19.6 | 15.8 | 22,2773.15 g/W |
| 100% | 1477 | 37.2 | 15.5 | 27,1332.56 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S (~16.8V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 0% | 53 | 0.9 | 16.1 | 5,3893.73 g/W |
| 25% | 197 | 2.7 | 16.1 | 10,0094.52 g/W |
| 50% | 563 | 9.4 | 16.0 | 16,4693.76 g/W |
| 75% | 1036 | 21.6 | 15.8 | 21,6223.04 g/W |
| 100% | 1618 | 40.9 | 15.5 | 25,9092.56 g/W |
Measured data· verified 19 Sept 2026·source