Measured on Mini Quad Test Bench load-cell stand, 4S power supply, XRotor 40A ESC, 4ms datalogger. Tested KV 2300v vs 2400v rating. 100% rows are sustained Avg Max* values.
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 139 | 1.8 | 16.1 | 10,3464.82 g/W |
| 50% | 416 | 6.5 | 16.0 | 17,4383.97 g/W |
| 75% | 783 | 15.2 | 15.9 | 24,0823.24 g/W |
| 100% | 1187 | 27.8 | 15.7 | 29,6562.73 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 162 | 2.3 | 16.1 | 10,2664.45 g/W |
| 50% | 450 | 7.5 | 16.0 | 17,1523.77 g/W |
| 75% | 845 | 17.3 | 15.9 | 23,5093.08 g/W |
| 100% | 1271 | 31.8 | 15.6 | 28,6022.56 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 157 | 2.3 | 16.1 | 10,2754.27 g/W |
| 50% | 450 | 7.6 | 16.0 | 17,0463.71 g/W |
| 75% | 847 | 17.8 | 15.9 | 23,2833.01 g/W |
| 100% | 1274 | 32.3 | 15.6 | 28,4282.53 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 158 | 2.3 | 16.1 | 10,2234.28 g/W |
| 50% | 456 | 7.8 | 16.0 | 16,9693.67 g/W |
| 75% | 853 | 18.0 | 15.9 | 23,0582.99 g/W |
| 100% | 1283 | 33.3 | 15.6 | 28,0302.47 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 148 | 2.3 | 16.1 | 10,2084.01 g/W |
| 50% | 446 | 7.8 | 16.0 | 16,9223.58 g/W |
| 75% | 840 | 18.2 | 15.8 | 22,7532.91 g/W |
| 100% | 1301 | 35.4 | 15.6 | 27,5902.36 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 170 | 2.4 | 16.1 | 10,1704.47 g/W |
| 50% | 489 | 8.2 | 16.0 | 16,7173.72 g/W |
| 75% | 895 | 19.1 | 15.8 | 22,2152.96 g/W |
| 100% | 1353 | 36.7 | 15.6 | 27,1402.37 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 171 | 2.4 | 16.1 | 10,1244.39 g/W |
| 50% | 490 | 8.3 | 16.0 | 16,6113.69 g/W |
| 75% | 894 | 19.4 | 15.8 | 22,2032.92 g/W |
| 100% | 1355 | 37.1 | 15.5 | 27,0222.35 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 161 | 2.3 | 16.1 | 10,2584.36 g/W |
| 50% | 471 | 7.7 | 16.0 | 16,9743.80 g/W |
| 75% | 881 | 18.2 | 15.8 | 22,7343.06 g/W |
| 100% | 1358 | 35.5 | 15.6 | 27,5582.46 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 185 | 2.6 | 16.1 | 9,9624.42 g/W |
| 50% | 512 | 9.0 | 16.0 | 16,2453.55 g/W |
| 75% | 924 | 21.0 | 15.8 | 21,6762.78 g/W |
| 100% | 1386 | 39.7 | 15.5 | 26,2542.25 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 198 | 2.8 | 16.1 | 9,7864.41 g/W |
| 50% | 543 | 9.8 | 16.0 | 15,7943.47 g/W |
| 75% | 969 | 23.2 | 15.8 | 20,9612.65 g/W |
| 100% | 1413 | 43.7 | 15.4 | 25,0632.09 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load, 2-blade as printed.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 191 | 2.5 | 16.1 | 10,1044.84 g/W |
| 50% | 532 | 8.3 | 16.0 | 16,6204.00 g/W |
| 75% | 957 | 19.2 | 15.8 | 22,2213.15 g/W |
| 100% | 1461 | 37.4 | 15.5 | 26,9322.52 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S supply ~16.1V no-load, 2-blade as printed.
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 195 | 2.6 | 16.1 | 9,9704.66 g/W |
| 50% | 553 | 9.1 | 16.0 | 16,2723.81 g/W |
| 75% | 1028 | 21.3 | 15.8 | 21,4693.05 g/W |
| 100% | 1595 | 41.2 | 15.5 | 25,7982.50 g/W |
Measured data· verified 19 Sept 2026·source