Measured on Mini Quad Test Bench load-cell stand, 4S-equivalent Venom 60A bench power supply + 2 x 2F caps, XRotor 40A ESC, 4ms datalogger. Tested KV 2350v vs 2450v rating. 100% rows are sustained Avg Max* values.
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 138 | 1.9 | 16.1 | 10,7014.50 g/W |
| 50% | 424 | 7.1 | 16.0 | 18,2293.73 g/W |
| 75% | 819 | 17.1 | 15.8 | 25,5743.03 g/W |
| 100% | 1243 | 31.1 | 15.6 | 31,7782.57 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 166 | 2.4 | 16.1 | 10,6154.39 g/W |
| 50% | 471 | 8.0 | 16.0 | 18,0573.67 g/W |
| 75% | 898 | 19.4 | 15.8 | 25,0562.93 g/W |
| 100% | 1369 | 35.9 | 15.5 | 30,6612.45 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 159 | 2.4 | 16.1 | 10,5584.21 g/W |
| 50% | 476 | 8.4 | 16.0 | 17,8083.55 g/W |
| 75% | 920 | 20.4 | 15.8 | 24,7712.85 g/W |
| 100% | 1379 | 37.3 | 15.5 | 30,2252.38 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 153 | 2.4 | 16.1 | 10,5804.01 g/W |
| 50% | 473 | 8.7 | 16.0 | 17,7423.42 g/W |
| 75% | 936 | 21.8 | 15.8 | 24,2672.72 g/W |
| 100% | 1398 | 40.8 | 15.4 | 29,3372.22 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 161 | 2.3 | 16.1 | 10,5724.28 g/W |
| 50% | 482 | 8.5 | 16.0 | 17,8023.54 g/W |
| 75% | 931 | 21.1 | 15.8 | 24,5192.79 g/W |
| 100% | 1408 | 39.2 | 15.5 | 29,6772.32 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 167 | 2.4 | 16.1 | 10,5804.40 g/W |
| 50% | 500 | 8.6 | 16.0 | 17,7363.64 g/W |
| 75% | 983 | 22.0 | 15.8 | 24,2562.84 g/W |
| 100% | 1467 | 41.3 | 15.4 | 29,0852.30 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 177 | 2.5 | 16.1 | 10,4844.31 g/W |
| 50% | 520 | 9.3 | 16.0 | 17,3623.50 g/W |
| 75% | 1009 | 23.6 | 15.7 | 23,8252.72 g/W |
| 100% | 1480 | 43.3 | 15.4 | 28,5332.22 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 177 | 2.5 | 16.1 | 10,5494.38 g/W |
| 50% | 521 | 9.1 | 16.0 | 17,5213.58 g/W |
| 75% | 1006 | 23.2 | 15.8 | 23,8442.76 g/W |
| 100% | 1487 | 43.1 | 15.4 | 28,6282.24 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply (~16.1V no-load).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 194 | 2.7 | 16.1 | 10,3394.43 g/W |
| 50% | 545 | 10.0 | 16.0 | 17,0063.43 g/W |
| 75% | 1033 | 25.1 | 15.7 | 23,2362.62 g/W |
| 100% | 1503 | 45.8 | 15.4 | 27,7802.14 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply. 2-blade as printed (no x3 suffix).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 198 | 2.5 | 16.1 | 10,5004.83 g/W |
| 50% | 563 | 9.1 | 16.0 | 17,4473.85 g/W |
| 75% | 1077 | 23.2 | 15.8 | 23,7832.94 g/W |
| 100% | 1578 | 43.3 | 15.4 | 28,4212.36 g/W |
Measured data· verified 19 Sept 2026·source
Static bench, 4S power supply. 2-blade as printed (no x3 suffix).
| Throttle | Thrust (g) | Current (A) | Voltage (V) | RPM |
|---|---|---|---|---|
| 25% | 204 | 2.8 | 16.1 | 10,3704.59 g/W |
| 50% | 589 | 10.1 | 16.0 | 16,9833.66 g/W |
| 75% | 1138 | 25.1 | 15.7 | 22,9212.89 g/W |
| 100% | 1725 | 47.6 | 15.3 | 27,1602.36 g/W |
Measured data· verified 19 Sept 2026·source