Loading…
6" × 4" 2-blade propeller, with bench measurements from 9 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 200 | 3.5 | 10,510 |
| 50% | 587 | 9.0 | 17,213 |
| 75% | 1128 | 20.5 | 23,148 |
| 100% | 1719 | 38.7 | 27,735 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 204 | 2.8 | 10,370 |
| 50% | 589 | 10.1 | 16,983 |
| 75% | 1138 | 25.1 | 22,921 |
| 100% | 1725 | 47.6 | 27,160 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 195 | 2.6 | 9,970 |
| 50% | 553 | 9.1 | 16,272 |
| 75% | 1028 | 21.3 | 21,469 |
| 100% | 1595 | 41.2 | 25,798 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 54 | 1.4 | 5,593 |
| 25% | 204 | 3.4 | 10,433 |
| 50% | 593 | 10.8 | 17,183 |
| 75% | 1099 | 24.9 | 22,802 |
| 100% | 1696 | 46.0 | 26,922 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 43 | 1.0 | 5,095 |
| 25% | 172 | 2.6 | 9,847 |
| 50% | 492 | 7.9 | 16,087 |
| 75% | 945 | 19.0 | 21,638 |
| 100% | 1396 | 35.9 | 25,399 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 59 | 1.1 | 5,683 |
| 25% | 225 | 3.4 | 10,671 |
| 50% | 667 | 12.1 | 17,684 |
| 75% | 1291 | 29.1 | 23,756 |
| 100% | 1913 | 53.9 | 28,169 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 47 | 0.6 | 5,335 |
| 25% | 192 | 2.3 | 10,347 |
| 50% | 561 | 8.6 | 16,987 |
| 75% | 998 | 20.2 | 22,126 |
| 100% | 1361 | 34.3 | 25,217 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 53 | 0.9 | 5,389 |
| 25% | 197 | 2.7 | 10,009 |
| 50% | 563 | 9.4 | 16,469 |
| 75% | 1036 | 21.6 | 21,622 |
| 100% | 1618 | 40.9 | 25,909 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 63 | 1.6 | 5,893 |
| 25% | 229 | 4.0 | 11,093 |
| 50% | 680 | 13.1 | 18,421 |
| 75% | 1299 | 30.6 | 24,654 |
| 100% | 1955 | 56.4 | 29,510 |
Measured· verified 19 Sept 2026·source