Loading…
5" × 5" 3-blade propeller, with bench measurements from 4 motors.
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 194 | 2.7 | 10,339 |
| 50% | 545 | 10.0 | 17,006 |
| 75% | 1033 | 25.1 | 23,236 |
| 100% | 1503 | 45.8 | 27,780 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 25% | 185 | 2.6 | 9,962 |
| 50% | 512 | 9.0 | 16,245 |
| 75% | 924 | 21.0 | 21,676 |
| 100% | 1386 | 39.7 | 26,254 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 56 | 1.0 | 5,711 |
| 25% | 213 | 3.4 | 10,678 |
| 50% | 610 | 12.0 | 17,753 |
| 75% | 1134 | 28.4 | 23,975 |
| 100% | 1654 | 51.5 | 28,830 |
Measured· verified 19 Sept 2026·source
| Throttle | Thrust (g) | Current (A) | RPM |
|---|---|---|---|
| 0% | 51 | 0.8 | 5,371 |
| 25% | 187 | 2.7 | 10,001 |
| 50% | 522 | 9.3 | 16,405 |
| 75% | 933 | 20.9 | 21,726 |
| 100% | 1399 | 39.5 | 26,486 |
Measured· verified 19 Sept 2026·source